IESNA:LM-63-2002
[TEST]
[TESTLAB]
[ISSUEDATE]
[TESTDATE] 11/25/2020
[MANUFAC] Industrial Lighting Products Inc
[LUMCAT] WTZ8-12L-U-50-RAFL
[LUMINAIRE] Amazon 8ft, 12,000 Lumens, 5000K, Ribbed Acrylic Frosted Lens.
TILT=NONE
1 -1 1 361 5 1 1 0.6 8.333 0.167
1 1 81.38
0 0.5 1 1.5 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
 12 12.5 13 13.5 14 14.5 15 15.5 16 16.5 17 17.5 18 18.5 19 19.5 20 20.5
 21 21.5 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5
 30 30.5 31 31.5 32 32.5 33 33.5 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5
 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47 47.5
 48 48.5 49 49.5 50 50.5 51 51.5 52 52.5 53 53.5 54 54.5 55 55.5 56 56.5
 57 57.5 58 58.5 59 59.5 60 60.5 61 61.5 62 62.5 63 63.5 64 64.5 65 65.5
 66 66.5 67 67.5 68 68.5 69 69.5 70 70.5 71 71.5 72 72.5 73 73.5 74 74.5
 75 75.5 76 76.5 77 77.5 78 78.5 79 79.5 80 80.5 81 81.5 82 82.5 83 83.5
 84 84.5 85 85.5 86 86.5 87 87.5 88 88.5 89 89.5 90 90.5 91 91.5 92 92.5
 93 93.5 94 94.5 95 95.5 96 96.5 97 97.5 98 98.5 99 99.5 100 100.5 101 101.5
 102 102.5 103 103.5 104 104.5 105 105.5 106 106.5 107 107.5 108 108.5 109
 109.5 110 110.5 111 111.5 112 112.5 113 113.5 114 114.5 115 115.5 116 116.5
 117 117.5 118 118.5 119 119.5 120 120.5 121 121.5 122 122.5 123 123.5 124
 124.5 125 125.5 126 126.5 127 127.5 128 128.5 129 129.5 130 130.5 131 131.5
 132 132.5 133 133.5 134 134.5 135 135.5 136 136.5 137 137.5 138 138.5 139
 139.5 140 140.5 141 141.5 142 142.5 143 143.5 144 144.5 145 145.5 146 146.5
 147 147.5 148 148.5 149 149.5 150 150.5 151 151.5 152 152.5 153 153.5 154
 154.5 155 155.5 156 156.5 157 157.5 158 158.5 159 159.5 160 160.5 161 161.5
 162 162.5 163 163.5 164 164.5 165 165.5 166 166.5 167 167.5 168 168.5 169
 169.5 170 170.5 171 171.5 172 172.5 173 173.5 174 174.5 175 175.5 176 176.5
 177 177.5 178 178.5 179 179.5 180
0 22.5 45 67.5 90
3872.9	3879.2	3879.2	3876	3879.2	3876	3872.9	3872.9	3869.8	3866.7	3863.6								
	3860.5	3854.3	3848	3844.9	3841.8	3835.6	3829.4	3823.1	3813.8	3807.6	3801.3							
	3792	3785.8	3776.4	3767.1	3757.7	3745.3	3736	3723.5	3714.2	3701.7	3692.4							
	3679.9	3664.3	3651.9	3636.3	3623.9	3608.3	3595.9	3580.3	3564.7	3549.2	3530.5							
	3514.9	3496.2	3477.6	3458.9	3440.2	3418.4	3399.7	3377.9	3356.1	3334.3	3312.5							
	3293.9	3272.1	3247.2	3228.5	3203.6	3181.8	3156.9	3135.1	3110.2	3086.2	3062.6							
	3039.8	3013.7	2988.5	2962.6	2936.2	2910.3	2884.2	2857.4	2832.2	2805.4	2777.4	2749.7						
	2722.3	2694.9	2666.9	2638.5	2609.9	2581.6	2552.3	2523.3	2492.8	2461.7	2431.5	2400.7						
	2370.5	2337.8	2306	2275.5	2242.5	2211.1	2179.3	2145.4	2114.6	2082.8	2050.1	2017.4						
	1982.9	1951.4	1918.4	1884.8	1852.7	1818.2	1786.1	1753.1	1718.9	1686.5	1652.6	1619.3						
	1587.8	1554.2	1522.1	1489.4	1456.7	1425.6	1393.8	1361.8	1330.7	1298.6	1269	1237.9						
	1207.4	1177.5	1146.7	1118.3	1088.8	1059.2	1030.8	1001	972.3	944.3	915.7	888.3						
	859.6	833.2	806.1	779	752.8	726.7	701.5	677.2	652.3	628.9	605.3	581						
	558.6	535.5	513.7	492.3	469.5	448	427.8	406.3	385.5	364.3	344.4	324.5						
	304.8	285.9	267.2	249.7	232.3	215.2	199.6	183.7	169.7	156	143	131.1	119.9	109.9	101.2			
	93.1	86.6	81	76.6	72.9	69.5	67.3	65.1	63.3	61.7	60.1	58.6	57.3	56.1	54.8			
	53.9	52.7	51.7	50.8	49.6	48.6	47.7	46.7	45.8	44.9	44	43	42.1	41.1	40.2			
	39.3	38.3	37.4	36.5	35.2	34.3	33.4	32.4	31.2	30.2	29.3	28.4	27.4	26.5	25.6	24.7		
	23.7	23.1	22.2	21.5	20.6	20	19	18.1	17.2	16.6	15.6	14.7	14.1	13.1	12.5	11.9	10.9	10.3
	9.4	8.8	8.5	7.8	7.2	6.6	6	5.3	4.7	4.1	3.8	3.2	2.9	2.5	1.9	1.3	1	0.4
	0.4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0						
3872.9	3879.2	3879.2	3879.2	3876	3876	3872.9	3869.8	3866.7	3863.6	3857.4								
	3854.3	3851.1	3848	3841.8	3838.7	3835.6	3829.3	3826.2	3820	3816.9	3813.8							
	3807.6	3804.4	3798.2	3795.1	3788.9	3782.7	3776.4	3770.2	3760.9	3751.5	3742.2							
	3732.8	3723.5	3714.2	3701.7	3686.1	3673.7	3658.1	3642.6	3623.9	3605.2	3589.6							
	3571	3549.2	3530.5	3508.7	3486.9	3465.1	3443.3	3421.5	3399.7	3381	3359.3							
	3337.5	3315.7	3293.9	3275.2	3253.4	3231.6	3209.8	3188	3166.2	3144.4	3122.6							
	3100.8	3077.5	3053.2	3028.6	3004.6	2979.4	2954.2	2928.4	2901	2875.1	2849.6	2823.8						
	2797.3	2770.5	2743.8	2716	2688	2663.1	2636.7	2610.2	2583.4	2556.3	2530.2	2503.1						
	2474.5	2445.5	2414.7	2382.6	2350.9	2317.6	2283.3	2249.7	2215.1	2183.4	2150.1	2117.7						
	2085.6	2053.6	2022.4	1989.4	1955.5	1922.8	1889.2	1855.5	1821.6	1786.8	1752.5	1718.6						
	1686.2	1654.7	1622.4	1590.3	1558.2	1526.2	1495.3	1463.6	1432.2	1401.6	1370.8	1340.3						
	1309.8	1279	1249.4	1220.1	1190.5	1161.3	1131.7	1103.4	1075.7	1048.3	1020.6	993.2						
	966.4	939.6	912.9	887	860.9	835.6	810.7	787.4	763.7	740.4	717	694.6						
	672.5	650.4	628.3	606.5	585	564.2	543.6	522.5	501.6	480.7	460.2	440.6						
	420.6	402.3	383.3	365.9	348.4	331	314.2	298	282.7	267.8	253.8	240.1	226.7					
	214.9	204	194.6	185.6	177.2	169.1	161.6	154.5	147.9	142.3	137.3	133.3	129.3	125.2	121.5			
	117.7	114.3	110.9	107.5	104	100.6	97.5	94.4	91.6	88.5	85.3	82.2	79.1	76.3	73.5			
	70.7	67.9	65.1	62.6	59.8	57	54.2	51.7	49.2	46.8	43.9	41.4	39	36.8	34.3			
	31.8	29.6	27.1	25.3	23.1	21.2	19.4	17.8	16.5	15	13.7	12.5	11.2	10.3	9.4	8.5	7.8	7.2
	6.6	6	5.7	5	4.7	4.1	3.5	3.2	2.5	2.2	1.9	1.3	1	0.7	0.4	0.4	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0			
3872.9	3869.8	3869.8	3866.7	3866.7	3863.6	3860.5	3860.5	3860.5	3860.5	3860.5								
	3860.5	3863.6	3863.6	3866.7	3866.7	3866.7	3866.7	3863.6	3860.5	3854.3	3848							
	3838.7	3829.3	3816.9	3804.5	3792	3779.5	3764	3751.5	3742.2	3729.7	3717.3							
	3707.9	3695.5	3686.1	3673.7	3664.3	3651.9	3639.4	3627	3614.5	3599	3583.4							
	3567.8	3552.3	3536.7	3521.1	3508.7	3493.1	3480.7	3465.1	3449.5	3434	3418.4							
	3402.8	3387.3	3368.6	3349.9	3328.1	3306.3	3281.4	3256.5	3231.6	3203.6	3178.7							
	3153.8	3128.9	3103.7	3080.6	3058.2	3036.4	3012.7	2989.1	2965.1	2941.1	2915.6	2889.1						
	2863.9	2839.7	2818.5	2796.1	2771.5	2746.9	2722.6	2700.8	2676.8	2650.7	2621.7	2590.9						
	2561.9	2533.6	2502.5	2471.7	2440.8	2412.2	2384.2	2352.1	2316.6	2280.2	2248.1	2220.1						
	2188.4	2155	2121.7	2090	2060.7	2030.2	1997.8	1964.8	1933.7	1905.4	1875.8	1845						
	1812.6	1782.1	1754.1	1727.6	1700.5	1672.2	1644.5	1618	1592.5	1566.6	1540.5	1513.4						
	1488.2	1464.2	1437.7	1413.2	1387.6	1362.4	1337.2	1312	1287.1	1261.5	1236.3	1210.8						
	1184.6	1159.4	1134.5	1109	1082.5	1055.4	1029.9	1005.9	982.3	957.1	930	904.1						
	880.5	856.8	831.9	803.9	777.4	754.4	732.3	709.2	684.7	659.4	637.6	616.2						
	594.4	572.6	551.1	531.5	513.4	494.4	474.8	455.2	437.2	420.3	404.1	386.4						
	369.6	355	342.2	329.4	316	303	291.1	281.2	270.9	260.9	251.6	244.1	237.9	231.7				
	225.8	219.5	213.9	209.3	204.6	199.6	194.9	190.3	186.2	182.2	178.4	174.1	170	166.3	162.9			
	159.1	155.7	152	148.5	145.4	142	138.6	135.5	132.4	129.3	126.5	123.3	120.5	117.4	114.6			
	111.5	108.7	105.9	103.1	100	96.9	94.1	91.3	88.5	85.3	82.2	79.1	76.3	73.2	70.1			
	66.7	63.6	60.8	58	55.1	52	48.9	46.1	43.3	40.5	37.4	34.6	31.8	29.3	26.8			
	24.3	21.8	19.4	16.9	14.7	12.8	10.6	8.8	7.2	6	5.3	4.4	3.5	2.2	1.3	0.7	0.4	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0													
3872.9	3863.6	3866.7	3866.7	3863.6	3863.6	3863.6	3863.6	3866.7	3869.8	3872.9								
	3876.1	3872.9	3872.9	3869.8	3866.7	3863.6	3860.5	3854.2	3848	3838.7	3829.3							
	3816.9	3807.6	3795.1	3782.6	3773.3	3764	3754.6	3745.3	3736	3729.7	3723.5							
	3714.2	3704.8	3695.5	3686.1	3679.9	3670.6	3664.4	3651.9	3639.4	3627	3611.4							
	3599	3586.5	3574.1	3561.6	3542.9	3524.3	3502.5	3477.5	3452.6	3427.7	3399.7							
	3377.9	3359.2	3340.6	3325	3306.3	3284.5	3265.8	3250.3	3228.5	3209.8	3191.1							
	3172.5	3153.8	3135.1	3119.5	3107.4	3094.6	3079.1	3059.1	3034.9	3008.1	2981.9	2957						
	2934.3	2912.5	2888.8	2863.9	2835.9	2807.3	2775.5	2744.4	2712.6	2684	2654.4	2624.5						
	2593.7	2562.3	2532.4	2501.5	2470.1	2440.2	2410	2379.8	2347.7	2317.9	2290.2	2261.8						
	2234.7	2208	2181.2	2155.4	2129.8	2104.6	2080.6	2056	2032.4	2010	1988.8	1966.7						
	1943.6	1921.9	1900.7	1879.5	1857.7	1836.9	1816	1795.5	1774	1752.5	1729.8	1706.1						
	1684.6	1664.1	1641.7	1617.4	1591.2	1565.7	1541.1	1516.8	1491.6	1465.8	1439.3	1410.7						
	1381.1	1351.8	1323.5	1296.4	1271.2	1242.9	1210.8	1179.3	1150.4	1122.7	1096.5	1070.4						
	1043	1012.8	983.8	956.4	929.4	900.7	873.6	848.4	822.3	796.1	769.6	744.7						
	719.8	696.2	673.4	650.1	626.7	602.1	580.4	558.9	537.4	516.2	495.1	475.4						
	456.8	438.7	421	404.2	390.1	377.1	363.1	349	335.7	323.8	313.9	304.5						
	295.8	288	280.6	273.7	266.9	260.6	254.7	249.1	243.5	238.5	233.5	229.2	224.8	220.5	216.7			
	212.7	209.3	205.8	202.1	198.7	195.6	192.5	189.3	186.2	183.1	180.3	177.5	175	172.2	169.4			
	166.6	163.8	161.3	158.8	156.3	153.5	150.7	148.2	145.8	143.3	140.5	138	135.2	132	129.2			
	126.4	124	121.2	118	114.9	111.8	108.7	105.9	102.5	99.1	95.9	92.8	90	86.6	82.9			
	79.1	75.7	72.9	69.8	66.7	63.2	60.4	57.7	54.8	51.1	47.7	44.6	42.1	39.9	36.8			
	33.7	30.9	28.4	26.2	23.7	20.6	18.1	16.2	14.1	11.9	9.1	7.8	6.9	6	4.7	3.5	2.5	1.6
	0.7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0								
3872.9	3885.4	3885.4	3888.5	3888.5	3885.4	3888.5	3891.6	3891.6	3894.7	3901								
	3897.8	3891.6	3885.4	3882.3	3882.3	3882.3	3879.2	3879.2	3869.8	3857.4	3848							
	3835.6	3823.1	3813.8	3798.2	3785.8	3779.5	3773.3	3767.1	3764	3754.6	3748.4							
	3742.2	3736	3732.8	3726.6	3717.3	3704.8	3686.1	3670.6	3658.1	3648.8	3639.5							
	3627	3614.5	3599	3574.1	3552.3	3521.1	3496.2	3471.3	3452.7	3437.1	3418.4							
	3402.8	3384.2	3365.5	3346.8	3331.2	3312.5	3293.9	3272.1	3256.5	3240.9	3228.5							
	3219.2	3209.8	3194.3	3178.7	3153.8	3125.8	3098.4	3076.9	3057.9	3040.4	3016.5							
	2989.1	2959.2	2932.7	2902.2	2868.6	2838.1	2811.3	2787	2758.7	2726.6	2695.2	2665						
	2639.5	2611.8	2579.1	2543.9	2512.4	2486	2458	2428.1	2396.3	2368.3	2345.9	2322.5						
	2297	2270.2	2247.2	2226.3	2204.9	2182.1	2158.1	2136.1	2117.4	2097.4	2076.9	2057.3						
	2037.4	2019	2000	1981.3	1962	1943	1921.5	1901.6	1881.7	1860.5	1838.1	1818.5						
	1798	1771.2	1746.3	1722.6	1698.3	1673.4	1649.1	1624.2	1597.1	1567	1534.6	1505.3						
	1479.2	1452.4	1425	1395.4	1358.7	1322.9	1293.3	1267.1	1238.5	1206.8	1179.3	1148.5						
	1116.8	1086.6	1056.4	1026.5	997.2	970.8	945.5	917.2	883.9	855.6	831	807						
	780.2	751.9	725.4	702.1	679.7	654.5	626.4	603.1	581.3	562	540.5	517.5						
	494.1	474.8	458.9	442.8	424.7	407.3	393.6	379.9	367.7	353.7	339.7	328.5						
	319.8	312.3	303.9	295.2	287.7	281.2	275.9	270	263.4	257.2	251.9	247.5	243.8	238.8				
	233.9	230.1	227	223.6	219.8	216.1	212.7	209.6	207.1	204	200.5	197.4	194.9	192.5	189.9			
	187.2	184.4	182.2	179.7	177.5	174.7	172.2	169.4	167.2	164.7	162.2	159.8	157.3	154.8	152.3			
	149.8	147	143.9	141.1	138.3	135.8	133	129.9	126.8	123.3	120.5	117.7	114.3	110.9	107.1			
	104	101.5	98.4	94.4	90.3	86.6	83.8	81	77.6	73.2	69.8	67.3	64.8	61.7	57.3			
	53.9	50.8	48.6	45.8	42.1	38.7	36.2	34	31.5	28.4	25.3	22.5	20.3	18.4	15.9	12.8		
	10.3	8.8	7.5	6.6	5	3.8	2.9	1.9	0.7	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
	0	0	0	0	0	0	0	0	0	0	0	0	0	0				
