Features
Applications
| PART NUMBER | Watts | Lumens | Lm/W | CRI | DLC | IES | SPEC SHEET | BABA SPEC SHEET |
|---|---|---|---|---|---|---|---|---|
| 45 | 4832 | 108 | >80 | download | download | |||
| 35 | 4171 | 119 | >80 | download | download | |||
| 26 | 3168 | 124 | >80 | download | download | |||
| 45 | 4802 | 107 | >80 | download | download | |||
| 30 | 3557 | 119 | >80 | download | download | |||
| 19 | 2319 | 124 | >80 | download | download | |||
| 45 | 5027 | 112 | >80 | download | download | |||
| 30 | 3609 | 120 | >80 | download | download | |||
| 19 | 2341 | 125 | >80 | download | download |
Stay updated on our
products and announcements.