Features
Applications
Marketing Materials
| Part Number | Watts | Lumens | Lm/W | CRI | DLC | IES | SPEC SHEET | BABA SPEC SHEET |
|---|---|---|---|---|---|---|---|---|
| 118 | 15990 | 136 | >80 | download | download | |||
| 74 | 9746 | 133 | >80 | download | download | |||
| 73 | 10286 | 140 | >80 | download | download | |||
| 89 | 12152 | 136 | >80 | download | download | |||
| 28 | 4011 | 143 | >80 | download | download | |||
| 37 | 5143 | 140 | >80 | download | download | |||
| 59 | 7995 | 136 | >80 | download | download | |||
| 37 | 5143 | 140 | >80 | download | download | |||
| 14 | 2005 | 141 | >80 | download | download |
Stay updated on our
products and announcements.