Features
OWM2 and OWL2
OWS2
Applications
Marketing Materials
| Part Number | Watts | Lumens | Lm/W | CRI | DLC | IES | SPEC SHEET | BABA SPEC SHEET |
|---|---|---|---|---|---|---|---|---|
| 25 | 3412 | 141 | >80 | download | download | |||
| 15 | 2148 | 142 | >80 | download | download | |||
| 80/100/120 | 17640/15300/12400 | 147/153/155 | >80 | download | download | |||
| 8 | 1113 | 134 | >80 | download | download | |||
| 80 | 11760 | 147 | >80 | download | download | |||
| 100 | 15300 | 153 | >80 | download | download | |||
| 60 | 9180 | 153 | >80 | download | download | |||
| 40/60/80 | 6200/9180/11760 | 155/153/147 | >80 | download | download | |||
| 30 | 4590 | 153 | >80 | download | download | |||
| 20/30/40 | 3100/4590/5880 | 155/153/146 | >80 | download | download | |||
| 40 | 6200 | 155 | >80 | download | download | |||
| 20 | 3100 | 155 | >80 | download | download |
Stay updated on our
products and announcements.