Features
Applications
Marketing Materials
| Part Number | Watts | Lumens | Lm/W | CRI | DLC | IES | SPEC SHEET | BABA SPEC SHEET |
|---|---|---|---|---|---|---|---|---|
| 18 | 757 | 42 | >80 | download | download | |||
| 09/18/30 | 344/757/1321 | 37/42/44 | >80 | download | download | |||
| 9 | 344 | 37 | >80 | download | download | |||
| 09/18/30 | 344/757/1321 | 37/42/44 | >80 | download | download | |||
| 9 | 344 | 37 | >80 | download | download | |||
| 18 | 757 | 42 | >80 | download | download | |||
| 10/18/31 | 1315/2540/4089 | 138/139/135 | >80 | Standard | download | download | ||
| 10 | 1315 | 138 | >80 | download | download | |||
| 18 | 2540 | 139 | >80 | download | download | |||
| 10 | 1315 | 138 | >80 | download | download | |||
| 18 | 2540 | 139 | >80 | download | download | |||
| 10/18/31 | 1315/2540/4089 | 138/139/135 | >80 | Standard | download | download |
Stay updated on our
products and announcements.